| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21206525 | Single Family Property | 3 | 2.00 | 1872 | |
| 1 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21207770 | Single Family Property | 4 | 1.00 | 1044 | |
| 2 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21207788 | Single Family Property | 2 | 1.00 | 754 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21304729 | Single Family Property | 2 | 1.00 | 600 | |
| 4 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21302704 | Single Family Property | 2 | 1.00 | 624 | |
| 3 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21301755 | Condo/Townhome/Coop Property | 2 | 2.00 | 1092 | |
